Program
| Monday, 30 September | ||
|---|---|---|
| 9.00 | Welcome | |
| 9.10 | Clogging of microswimmers at a constriction | Philippe Peyla |
| 9.50 | Short Poster Presentation in the Plenum | |
| 10.10 | Coffee Break, Posters & Discussions | |
| 10.50 | Crawling in a fluid | Alexander Farutin |
| 11.20 | Active Rheology | Mohd Suhail Rizvi |
| 11.45 | Blood platelet formation - a biological Rayleigh-Plateau instability | Christian Bächer, M. Bender, S. Gekle |
| 12.10 | Lunch Break, Posters & Discussions | |
| 14.00 | Kernel density estimators – Making better histograms | Thomas John |
| 14.30 | Phase separation influenced by pattern formation | Tobias Frohoff-Hülsmann |
| 14.55 | Nonlinear patterns shaping the domain on which they live | Mirko Ruppert |
| 15.15 | Oscillatory bifurcations in active particle systems | Andre Förtsch |
| 15.35 | Periodic patterns emerge beyond active phase separation | Frederik Thomsen |
| 15.55 | An active Thin-Film model | Fenna Stegemerten |
| 16.20 | Coffee Break, Posters & Discussions + Group Picture | |
| 17.15 | Magnetic fluids (almost living) and clusters | Ingo Rehberg |
| 19.00 | Conference Dinner (Restaurant 'Lamperie', Friedrichstr. 13, 95444 Bayreuth) | |
| Tuesday, 1 October | ||
|---|---|---|
| 9.00 | Numerical-experimental observation of shape bistability of red blood cells flowing in a microchannel | A. Guckenberger, A. Kihm, T. John, C. Wagner, Stephan Gekle |
| 9.30 | Acoustic manipulation of micro- and nanoparticles | Pierre-Yves Gires |
| 10.00 | Efficient curvature calculation for Volume-of-Fluid LBM on GPUs | Moritz Lehmann, S. Gekle |
| 10.15 | Actuation of red blood cells in oscillating Poiseuille flows | Winfried Schmidt |
| 10.30 | Coffee break, Posters & Discussions | |
| 11.45 | Concluding remarks | |
| 12.00 | Lunch | |
List of Posters
- The mechanism of vesicle-vesicle detachment under shear flow
Mehdi Abbasi - Antimargination of microparticles and platelets in branching vessels
Christian Bächer, A. Kihm, L. Schrack, L. Kaestner, M. W. Laschke, C. Wagner, and S. Gekle - Blood platelet formation - a biological Rayleigh-Plateau instability
Christian Bächer - Engineering passive swimmers by shaking liquids
M. Laumann, Andre Förtsch, and W. Zimmermann - Lingering dynamics of microvascular blood flow in Syrian gold hamsters
Alexander Kihm - Efficient curvature calculation for Volume-of-Fluid LBM on GPUs
Moritz Lehmann - Label-free tumor cell detection in microfluidic flow
Julie Martin-Wortham - Rectangular wrinkle patterns in modulated skin layers on Compliant substrates
Nancy Mejía Villagrán - Numerical Investigation of Cell Deformation during Bioprinting Processes
Sebastian J. Müller, C. Bezold and S. Gekle - Neural network technique for the classification of RBCs flowing in microchannels
Mohammed Nouaman - An emerging attractor in wavy Poiseuille flows triggers sorting of biological cells
Winfried Schmidt - Red blood cells aggregates at bifurcations
Francois Yaya - Systematic extension of the Cahn-Hilliard model for MIPS
F. Bergmann, L. Rapp, and Walter Zimmermann
Some of the posters are also presented by a talk.
The program as an ics file.